Good Ol' Gaming : Community - Statistics Center

General Statistics

Total Members:
111
Total Posts:
156
Total Topics:
46
Total Categories:
5
Users Online:
61
Most Online:
210 - January 17, 2023, 02:33:27 AM
Online Today:
78
Total page views:
4811441
Average registrations per day:
15.60
Average posts per day:
0.08
Average topics per day:
0.05
Total Boards:
7
Latest Member:
Maestro
Average online per day:
10.33
Male to Female Ratio:
1:0
Average page views per day:
1151.61

Most Time Online

soulseka
1d 8h 25m
teeth_03
20h 32m
Aegi§©
3h 11m
Karma
57m
HellKnight91
47m
Bugzby
44m
woo
43m
sevenofnine
40m
Razorbrain
32m
GIMemo
31m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 3891 78 233942
April 2024 0 0 1186 78 58181
March 2024 0 0 1336 37 90311
2024-03-01 0 0 16 23 2862
2024-03-02 0 0 16 25 2963
2024-03-03 0 0 14 36 2540
2024-03-04 0 0 23 28 2931
2024-03-05 0 0 17 15 2315
2024-03-06 0 0 21 22 2824
2024-03-07 0 0 13 22 3003
2024-03-08 0 0 16 18 3424
2024-03-09 0 0 13 16 2834
2024-03-10 0 0 23 17 2584
2024-03-11 0 0 18 25 3387
2024-03-12 0 0 21 16 2542
2024-03-13 0 0 23 14 1949
2024-03-14 0 0 41 15 2265
2024-03-15 0 0 30 12 1818
2024-03-16 0 0 73 15 1957
2024-03-17 0 0 80 18 2106
2024-03-18 0 0 71 27 3401
2024-03-19 0 0 75 24 3212
2024-03-20 0 0 114 37 4264
2024-03-21 0 0 74 20 6217
2024-03-22 0 0 82 23 2505
2024-03-23 0 0 65 23 2671
2024-03-24 0 0 58 22 2908
2024-03-25 0 0 55 18 3003
2024-03-26 0 0 46 18 2805
2024-03-27 0 0 64 13 3497
2024-03-28 0 0 50 30 3691
2024-03-29 0 0 54 37 3372
2024-03-30 0 0 39 13 2337
2024-03-31 0 0 31 10 2124
February 2024 0 0 739 38 52867
2024-02-01 0 0 25 10 1033
2024-02-02 0 0 18 7 1106
2024-02-03 0 0 25 8 997
2024-02-04 0 0 30 7 842
2024-02-05 0 0 30 11 1300
2024-02-06 0 0 40 10 1733
2024-02-07 0 0 24 11 1270
2024-02-08 0 0 30 10 1640
2024-02-09 0 0 24 9 1942
2024-02-10 0 0 21 8 1521
2024-02-11 0 0 24 10 1186
2024-02-12 0 0 24 16 1907
2024-02-13 0 0 27 19 1866
2024-02-14 0 0 19 22 1742
2024-02-15 0 0 35 26 2546
2024-02-16 0 0 27 23 2403
2024-02-17 0 0 19 15 1661
2024-02-18 0 0 31 11 1459
2024-02-19 0 0 21 10 1439
2024-02-20 0 0 27 17 1876
2024-02-21 0 0 18 16 1740
2024-02-22 0 0 31 12 1561
2024-02-23 0 0 22 19 1516
2024-02-24 0 0 19 38 2459
2024-02-25 0 0 16 27 2462
2024-02-26 0 0 36 30 3631
2024-02-27 0 0 23 25 3273
2024-02-28 0 0 30 16 2698
2024-02-29 0 0 23 21 2058
January 2024 0 0 630 20 32583
2024-01-01 0 0 23 6 914
2024-01-02 0 0 16 11 853
2024-01-03 0 0 18 8 905
2024-01-04 0 0 12 8 1005
2024-01-05 0 0 11 10 1250
2024-01-06 0 0 12 9 1302
2024-01-07 0 0 13 7 1064
2024-01-08 0 0 21 8 1218
2024-01-09 0 0 33 8 1225
2024-01-10 0 0 18 11 1165
2024-01-11 0 0 17 10 1603
2024-01-12 0 0 14 6 1533
2024-01-13 0 0 15 8 892
2024-01-14 0 0 13 10 915
2024-01-15 0 0 20 7 930
2024-01-16 0 0 23 9 1354
2024-01-17 0 0 21 8 1190
2024-01-18 0 0 26 20 1113
2024-01-19 0 0 31 14 859
2024-01-20 0 0 21 8 815
2024-01-21 0 0 22 6 630
2024-01-22 0 0 27 8 863
2024-01-23 0 0 17 7 575
2024-01-24 0 0 22 12 1147
2024-01-25 0 0 19 11 1452
2024-01-26 0 0 30 9 1264
2024-01-27 0 0 29 7 1131
2024-01-28 0 0 35 7 1080
2024-01-29 0 0 19 6 623
2024-01-30 0 0 20 7 915
2024-01-31 0 0 12 7 798
* 2023 0 0 15358 210 664558
December 2023 0 0 811 14 45595
2023-12-02 0 0 44 9 1847
2023-12-03 0 0 30 11 1302
2023-12-04 0 0 38 12 1656
2023-12-05 0 0 40 9 1856
2023-12-06 0 0 24 7 1731
2023-12-07 0 0 34 7 1809
2023-12-08 0 0 19 8 1711
2023-12-09 0 0 34 10 1807
2023-12-10 0 0 35 7 1522
2023-12-11 0 0 25 8 1405
2023-12-12 0 0 27 11 1446
2023-12-13 0 0 32 9 1673
2023-12-14 0 0 32 9 1792
2023-12-15 0 0 32 6 1453
2023-12-16 0 0 33 13 1425
2023-12-17 0 0 29 6 1150
2023-12-18 0 0 28 12 1185
2023-12-19 0 0 17 8 1309
2023-12-20 0 0 22 10 1317
2023-12-21 0 0 28 14 1440
2023-12-22 0 0 23 11 1547
2023-12-23 0 0 20 9 1251
2023-12-24 0 0 20 7 1026
2023-12-25 0 0 19 7 1128
2023-12-26 0 0 27 8 1167
2023-12-27 0 0 18 6 1108
2023-12-28 0 0 29 8 1352
2023-12-29 0 0 19 7 1256
2023-12-30 0 0 16 7 948
2023-12-31 0 0 17 7 3976
November 2023 0 0 934 19 34658
October 2023 0 0 1688 17 63869
September 2023 0 0 958 21 33595
2023-09-01 0 0 31 10 1144
2023-09-02 0 0 30 9 935
2023-09-03 0 0 29 12 949
2023-09-04 0 0 31 16 1083
2023-09-05 0 0 31 18 1402
2023-09-06 0 0 34 9 1254
2023-09-07 0 0 41 12 1065
2023-09-08 0 0 51 10 1077
2023-09-09 0 0 24 6 662
2023-09-10 0 0 30 10 1043
2023-09-11 0 0 29 10 1376
2023-09-12 0 0 29 10 1448
2023-09-13 0 0 30 11 1093
2023-09-14 0 0 22 16 917
2023-09-15 0 0 33 21 1135
2023-09-16 0 0 18 9 872
2023-09-17 0 0 21 8 855
2023-09-18 0 0 18 5 642
2023-09-19 0 0 17 12 1143
2023-09-20 0 0 18 12 1063
2023-09-21 0 0 24 9 687
2023-09-22 0 0 36 9 1012
2023-09-23 0 0 30 8 2028
2023-09-24 0 0 36 9 1525
2023-09-25 0 0 31 13 1901
2023-09-26 0 0 34 10 1324
2023-09-27 0 0 45 9 898
2023-09-28 0 0 47 9 1048
2023-09-29 0 0 49 10 979
2023-09-30 0 0 59 9 1035
August 2023 0 0 1230 16 38381
July 2023 0 0 847 18 43413
2023-07-01 0 0 30 12 1414
2023-07-02 0 0 23 10 1727
2023-07-03 0 0 23 9 1749
2023-07-04 0 0 41 10 1498
2023-07-05 0 0 35 17 1589
2023-07-06 0 0 28 11 1475
2023-07-07 0 0 29 8 1287
2023-07-08 0 0 37 9 906
2023-07-09 0 0 33 9 1181
2023-07-10 0 0 19 18 1009
2023-07-11 0 0 17 11 885
2023-07-12 0 0 16 9 862
2023-07-13 0 0 22 8 1116
2023-07-14 0 0 24 12 2560
2023-07-15 0 0 33 7 2244
2023-07-16 0 0 17 10 752
2023-07-17 0 0 31 10 1295
2023-07-18 0 0 24 11 1443
2023-07-19 0 0 37 9 1014
2023-07-20 0 0 39 9 1194
2023-07-21 0 0 32 9 1110
2023-07-22 0 0 24 9 1029
2023-07-23 0 0 26 9 1108
2023-07-24 0 0 28 9 3124
2023-07-25 0 0 20 12 3079
2023-07-26 0 0 15 12 2346
2023-07-27 0 0 24 9 1175
2023-07-28 0 0 42 8 964
2023-07-29 0 0 30 8 826
2023-07-30 0 0 23 7 706
2023-07-31 0 0 25 10 746
June 2023 0 0 995 24 42599
2023-06-01 0 0 31 9 1633
2023-06-02 0 0 37 8 1045
2023-06-03 0 0 52 21 1687
2023-06-04 0 0 39 7 1038
2023-06-05 0 0 30 8 1375
2023-06-06 0 0 33 10 1518
2023-06-07 0 0 29 17 1234
2023-06-08 0 0 30 18 1420
2023-06-09 0 0 37 12 1301
2023-06-10 0 0 22 23 1766
2023-06-11 0 0 24 24 1988
2023-06-12 0 0 24 10 1549
2023-06-13 0 0 24 10 1434
2023-06-14 0 0 35 9 1459
2023-06-15 0 0 32 12 1564
2023-06-16 0 0 45 21 2269
2023-06-17 0 0 27 17 1471
2023-06-18 0 0 26 8 1397
2023-06-19 0 0 32 8 943
2023-06-20 0 0 37 19 2064
2023-06-21 0 0 39 12 1420
2023-06-22 0 0 38 17 1853
2023-06-23 0 0 47 14 972
2023-06-24 0 0 26 6 989
2023-06-25 0 0 37 8 1106
2023-06-26 0 0 37 8 1289
2023-06-27 0 0 37 11 1266
2023-06-28 0 0 21 6 1151
2023-06-29 0 0 32 8 1100
2023-06-30 0 0 35 8 1298
May 2023 0 0 1253 34 53810
April 2023 0 0 1465 59 70740
2023-04-01 0 0 54 9 1757
2023-04-02 0 0 62 8 1664
2023-04-03 0 0 57 13 2347
2023-04-04 0 0 74 47 2770
2023-04-05 0 0 61 40 2432
2023-04-06 0 0 76 50 2035
2023-04-07 0 0 65 59 2663
2023-04-08 0 0 66 41 2797
2023-04-09 0 0 70 30 2003
2023-04-10 0 0 51 44 3122
2023-04-11 0 0 77 32 6346
2023-04-12 0 0 54 39 7151
2023-04-13 0 0 30 12 2042
2023-04-14 0 0 36 9 1562
2023-04-15 0 0 36 23 1573
2023-04-16 0 0 37 11 1551
2023-04-17 0 0 45 12 1952
2023-04-18 0 0 57 18 1869
2023-04-19 0 0 36 12 1638
2023-04-20 0 0 41 10 1959
2023-04-21 0 0 36 14 1460
2023-04-22 0 0 26 20 1359
2023-04-23 0 0 33 8 1041
2023-04-24 0 0 33 18 1683
2023-04-25 0 0 63 36 4755
2023-04-26 0 0 47 11 2154
2023-04-27 0 0 39 9 1621
2023-04-28 0 0 31 32 1949
2023-04-29 0 0 32 8 1881
2023-04-30 0 0 40 11 1604
March 2023 0 0 2050 41 88626
2023-03-01 0 0 92 23 2797
2023-03-02 0 0 217 13 3449
2023-03-03 0 0 81 16 3099
2023-03-04 0 0 72 14 3373
2023-03-05 0 0 37 14 2480
2023-03-06 0 0 65 25 1784
2023-03-07 0 0 85 17 2386
2023-03-08 0 0 64 13 2265
2023-03-09 0 0 49 13 2238
2023-03-10 0 0 141 26 2470
2023-03-11 0 0 180 19 2689
2023-03-12 0 0 115 41 2979
2023-03-13 0 0 55 13 3348
2023-03-14 0 0 49 14 2692
2023-03-15 0 0 55 13 2871
2023-03-16 0 0 133 13 3267
2023-03-17 0 0 114 14 3956
2023-03-18 0 0 20 14 3027
2023-03-19 0 0 38 12 3479
2023-03-20 0 0 19 10 3133
2023-03-21 0 0 26 13 2326
2023-03-22 0 0 31 16 3922
2023-03-23 0 0 52 27 3492
2023-03-24 0 0 30 13 2788
2023-03-25 0 0 37 15 3503
2023-03-26 0 0 17 9 2585
2023-03-27 0 0 24 14 3051
2023-03-28 0 0 43 9 2492
2023-03-29 0 0 41 12 2559
2023-03-30 0 0 30 8 1300
2023-03-31 0 0 38 11 2826
February 2023 0 0 1670 67 79256
2023-02-01 0 0 53 18 2827
2023-02-02 0 0 52 19 2812
2023-02-03 0 0 38 30 3676
2023-02-04 0 0 45 18 3589
2023-02-05 0 0 60 25 3442
2023-02-06 0 0 54 27 7726
2023-02-07 0 0 53 22 2563
2023-02-08 0 0 31 16 2236
2023-02-09 0 0 61 37 2163
2023-02-10 0 0 51 24 2449
2023-02-11 0 0 38 23 2172
2023-02-12 0 0 52 15 1750
2023-02-13 0 0 49 22 2129
2023-02-14 0 0 71 42 2773
2023-02-15 0 0 67 20 3240
2023-02-16 0 0 68 29 2894
2023-02-17 0 0 84 23 2058
2023-02-18 0 0 75 19 2531
2023-02-19 0 0 63 34 2378
2023-02-20 0 0 66 13 2367
2023-02-21 0 0 89 16 2580
2023-02-22 0 0 72 36 3268
2023-02-23 0 0 47 19 2229
2023-02-24 0 0 69 20 2666
2023-02-25 0 0 58 15 2430
2023-02-26 0 0 52 67 3221
2023-02-27 0 0 53 13 2817
2023-02-28 0 0 99 22 2270
January 2023 0 0 1457 210 70016
2023-01-01 0 0 51 14 2718
2023-01-02 0 0 47 13 1300
2023-01-03 0 0 56 35 2090
2023-01-04 0 0 43 15 2210
2023-01-05 0 0 51 14 2295
2023-01-06 0 0 58 20 3347
2023-01-07 0 0 57 12 1827
2023-01-08 0 0 42 14 2427
2023-01-09 0 0 50 38 2423
2023-01-10 0 0 32 37 1873
2023-01-11 0 0 27 13 1892
2023-01-12 0 0 41 15 2181
2023-01-13 0 0 46 18 2309
2023-01-14 0 0 32 29 1644
2023-01-15 0 0 38 18 2421
2023-01-16 0 0 45 22 2368
2023-01-17 0 0 40 210 2151
2023-01-18 0 0 50 14 3251
2023-01-19 0 0 37 24 2780
2023-01-20 0 0 34 18 1811
2023-01-21 0 0 38 13 2108
2023-01-22 0 0 39 22 3411
2023-01-23 0 0 39 13 2175
2023-01-24 0 0 47 17 2360
2023-01-25 0 0 42 10 2831
2023-01-26 0 0 109 17 2749
2023-01-27 0 0 83 18 2247
2023-01-28 0 0 30 19 2215
2023-01-29 0 0 36 17 1437
2023-01-30 0 0 50 19 1345
2023-01-31 0 0 67 14 1820
* 2022 0 0 13340 53 908353
December 2022 0 0 1583 36 64729
2022-12-01 0 0 62 15 2066
2022-12-02 0 0 42 14 1939
2022-12-03 0 0 47 9 1523
2022-12-04 0 0 47 31 2624
2022-12-05 0 0 29 13 2001
2022-12-06 0 0 46 18 1225
2022-12-07 0 0 37 12 1656
2022-12-08 0 0 66 16 3309
2022-12-09 0 0 56 12 1697
2022-12-10 0 0 38 20 1497
2022-12-11 0 0 59 13 1461
2022-12-12 0 0 89 15 2392
2022-12-13 0 0 28 12 1845
2022-12-14 0 0 37 13 1182
2022-12-15 0 0 36 12 1670
2022-12-16 0 0 26 14 967
2022-12-17 0 0 16 20 796
2022-12-18 0 0 56 17 2024
2022-12-19 0 0 47 17 1848
2022-12-20 0 0 41 26 1671
2022-12-21 0 0 138 13 2158
2022-12-22 0 0 156 15 1988
2022-12-23 0 0 79 15 2085
2022-12-24 0 0 35 20 2472
2022-12-25 0 0 47 19 3705
2022-12-26 0 0 50 18 2420
2022-12-27 0 0 35 36 2953
2022-12-28 0 0 62 34 3390
2022-12-29 0 0 28 20 2960
2022-12-30 0 0 26 28 3028
2022-12-31 0 0 22 13 2177
November 2022 0 0 1184 18 47428
October 2022 0 0 1380 46 55239
2022-10-01 0 0 43 46 1368
2022-10-02 0 0 43 31 1765
2022-10-03 0 0 29 16 1503
2022-10-04 0 0 29 19 1787
2022-10-05 0 0 33 13 1873
2022-10-06 0 0 35 14 1638
2022-10-07 0 0 32 17 1318
2022-10-08 0 0 25 12 1414
2022-10-09 0 0 29 17 1344
2022-10-10 0 0 34 16 1292
2022-10-11 0 0 44 14 1334
2022-10-12 0 0 31 12 1529
2022-10-13 0 0 31 9 1268
2022-10-14 0 0 38 11 1625
2022-10-15 0 0 50 19 1774
2022-10-16 0 0 39 14 2278
2022-10-17 0 0 39 15 2122
2022-10-18 0 0 39 17 1671
2022-10-19 0 0 33 12 1796
2022-10-20 0 0 34 11 1088
2022-10-21 0 0 42 14 1416
2022-10-22 0 0 35 11 1353
2022-10-23 0 0 46 12 1590
2022-10-24 0 0 37 15 1668
2022-10-25 0 0 52 16 1948
2022-10-26 0 0 64 22 2339
2022-10-27 0 0 65 12 1569
2022-10-28 0 0 102 26 2630
2022-10-29 0 0 89 27 3571
2022-10-30 0 0 72 28 3451
2022-10-31 0 0 66 15 1917
September 2022 0 0 1035 53 51772
2022-09-01 0 0 36 15 1838
2022-09-02 0 0 31 13 1848
2022-09-03 0 0 23 16 1857
2022-09-04 0 0 22 10 1756
2022-09-05 0 0 23 15 1641
2022-09-06 0 0 27 53 1595
2022-09-07 0 0 21 12 1649
2022-09-08 0 0 35 14 1506
2022-09-09 0 0 24 13 1415
2022-09-10 0 0 69 16 3696
2022-09-11 0 0 18 13 2154
2022-09-12 0 0 22 11 2626
2022-09-13 0 0 13 12 1201
2022-09-14 0 0 35 12 1988
2022-09-15 0 0 33 18 3094
2022-09-16 0 0 24 18 1863
2022-09-17 0 0 34 18 1350
2022-09-18 0 0 47 12 1493
2022-09-19 0 0 37 11 1564
2022-09-20 0 0 38 14 1493
2022-09-21 0 0 50 11 1412
2022-09-22 0 0 40 14 1441
2022-09-23 0 0 36 21 2141
2022-09-24 0 0 33 13 1281
2022-09-25 0 0 57 21 1292
2022-09-26 0 0 47 37 1508
2022-09-27 0 0 40 18 1334
2022-09-28 0 0 39 17 1310
2022-09-29 0 0 47 17 1199
2022-09-30 0 0 34 19 1227
August 2022 0 0 1225 34 53644
July 2022 0 0 823 27 65035
2022-07-01 0 0 14 19 3479
2022-07-02 0 0 20 15 2371
2022-07-03 0 0 27 18 2124
2022-07-04 0 0 19 18 2615
2022-07-05 0 0 40 18 2143
2022-07-06 0 0 34 19 2456
2022-07-07 0 0 30 14 2246
2022-07-08 0 0 36 18 2252
2022-07-09 0 0 26 19 2070
2022-07-10 0 0 34 17 2061
2022-07-11 0 0 20 13 2030
2022-07-12 0 0 14 15 1742
2022-07-13 0 0 21 13 1681
2022-07-14 0 0 34 14 1517
2022-07-15 0 0 30 13 1519
2022-07-16 0 0 19 15 1996
2022-07-17 0 0 28 16 1803
2022-07-18 0 0 21 13 1612
2022-07-19 0 0 37 27 2654
2022-07-20 0 0 27 12 2584
2022-07-21 0 0 25 20 2397
2022-07-22 0 0 26 16 2493
2022-07-23 0 0 23 23 2482
2022-07-24 0 0 31 23 2703
2022-07-25 0 0 26 17 1982
2022-07-26 0 0 20 18 1590
2022-07-27 0 0 23 16 1696
2022-07-28 0 0 14 13 2939
2022-07-29 0 0 29 14 1387
2022-07-30 0 0 40 14 1210
2022-07-31 0 0 35 12 1201
June 2022 0 0 1314 46 118165
2022-06-01 0 0 43 25 3584
2022-06-02 0 0 82 24 4316
2022-06-03 0 0 40 25 3401
2022-06-04 0 0 47 46 3504
2022-06-05 0 0 44 19 3470
2022-06-06 0 0 57 21 2676
2022-06-07 0 0 53 32 3005
2022-06-08 0 0 54 28 3041
2022-06-09 0 0 51 34 4244
2022-06-10 0 0 56 32 4998
2022-06-11 0 0 39 30 4429
2022-06-12 0 0 41 30 4498
2022-06-13 0 0 52 29 6113
2022-06-14 0 0 55 27 4788
2022-06-15 0 0 54 35 4711
2022-06-16 0 0 36 22 4521
2022-06-17 0 0 38 32 4215
2022-06-18 0 0 44 31 4157
2022-06-19 0 0 42 27 4794
2022-06-20 0 0 48 30 4411
2022-06-21 0 0 32 32 5220
2022-06-22 0 0 40 26 5530
2022-06-23 0 0 30 30 4627
2022-06-24 0 0 34 27 4181
2022-06-25 0 0 44 29 3019
2022-06-26 0 0 39 24 3398
2022-06-27 0 0 41 25 3278
2022-06-28 0 0 30 18 2301
2022-06-29 0 0 30 14 1711
2022-06-30 0 0 18 20 2024
May 2022 0 0 1591 32 104787
2022-05-01 0 0 58 25 3628
2022-05-02 0 0 44 17 3093
2022-05-03 0 0 62 26 3206
2022-05-04 0 0 46 18 3233
2022-05-05 0 0 54 18 3399
2022-05-06 0 0 33 30 3436
2022-05-07 0 0 41 29 3792
2022-05-08 0 0 47 32 3631
2022-05-09 0 0 34 25 2957
2022-05-10 0 0 47 17 3265
2022-05-11 0 0 31 23 3091
2022-05-12 0 0 33 19 2930
2022-05-13 0 0 43 23 3742
2022-05-14 0 0 62 27 3767
2022-05-15 0 0 61 30 3900
2022-05-16 0 0 52 25 3330
2022-05-17 0 0 63 26 3305
2022-05-18 0 0 47 25 3584
2022-05-19 0 0 39 23 3521
2022-05-20 0 0 53 27 3349
2022-05-21 0 0 33 24 3011
2022-05-22 0 0 47 18 3017
2022-05-23 0 0 48 21 2967
2022-05-24 0 0 53 22 3841
2022-05-25 0 0 65 22 3898
2022-05-26 0 0 64 23 3384
2022-05-27 0 0 53 21 3428
2022-05-28 0 0 77 26 3577
2022-05-29 0 0 69 30 3256
2022-05-30 0 0 51 20 3048
2022-05-31 0 0 81 27 3201
April 2022 0 0 997 35 82032
2022-04-01 0 0 33 24 2439
2022-04-02 0 0 44 20 2660
2022-04-03 0 0 45 34 2681
2022-04-04 0 0 45 18 2659
2022-04-05 0 0 44 34 3485
2022-04-06 0 0 35 35 2940
2022-04-07 0 0 53 27 2650
2022-04-08 0 0 40 29 2458
2022-04-09 0 0 27 20 2493
2022-04-10 0 0 46 29 3858
2022-04-11 0 0 25 25 2325
2022-04-12 0 0 17 26 2472
2022-04-13 0 0 39 23 2321
2022-04-14 0 0 38 16 2539
2022-04-15 0 0 33 21 2639
2022-04-16 0 0 26 19 2442
2022-04-17 0 0 26 17 2549
2022-04-18 0 0 17 24 2446
2022-04-19 0 0 21 30 2590
2022-04-20 0 0 25 17 2061
2022-04-21 0 0 33 29 2897
2022-04-22 0 0 39 26 2843
2022-04-23 0 0 30 26 2496
2022-04-24 0 0 52 25 2888
2022-04-25 0 0 15 28 2770
2022-04-26 0 0 36 20 2958
2022-04-27 0 0 24 21 2732
2022-04-28 0 0 26 23 3208
2022-04-29 0 0 30 19 3083
2022-04-30 0 0 33 26 3450
March 2022 0 0 890 41 83437
2022-03-01 0 0 20 25 3408
2022-03-02 0 0 24 20 2899
2022-03-03 0 0 21 19 2405
2022-03-04 0 0 37 24 2904
2022-03-05 0 0 42 20 2919
2022-03-06 0 0 34 17 2717
2022-03-07 0 0 32 22 3273
2022-03-08 0 0 31 15 2398
2022-03-09 0 0 21 22 2716
2022-03-10 0 0 16 14 2790
2022-03-11 0 0 13 16 2830
2022-03-12 0 0 25 24 2657
2022-03-13 0 0 26 41 2314
2022-03-14 0 0 20 17 2311
2022-03-15 0 0 15 19 2434
2022-03-16 0 0 20 32 2447
2022-03-17 0 0 29 28 2240
2022-03-18 0 0 17 20 2241
2022-03-19 0 0 19 21 2555
2022-03-20 0 0 13 22 2433
2022-03-21 0 0 18 27 2479
2022-03-22 0 0 37 20 2652
2022-03-23 0 0 25 23 2915
2022-03-24 0 0 37 22 2812
2022-03-25 0 0 34 27 3059
2022-03-26 0 0 45 23 3517
2022-03-27 0 0 46 29 3186
2022-03-28 0 0 44 16 2321
2022-03-29 0 0 42 23 2403
2022-03-30 0 0 42 18 2742
2022-03-31 0 0 45 18 2460
February 2022 0 0 651 49 82186
2022-02-01 0 0 41 21 2955
2022-02-02 0 0 19 27 2985
2022-02-03 0 0 20 21 2269
2022-02-04 0 0 14 24 2644
2022-02-05 0 0 17 17 2739
2022-02-06 0 0 16 24 2999
2022-02-07 0 0 13 26 2829
2022-02-08 0 0 20 19 2683
2022-02-09 0 0 17 14 2688
2022-02-10 0 0 22 43 2804
2022-02-11 0 0 46 49 3385
2022-02-12 0 0 25 22 3432
2022-02-13 0 0 28 20 3260
2022-02-14 0 0 34 27 3271
2022-02-15 0 0 26 14 3009
2022-02-16 0 0 25 20 3348
2022-02-17 0 0 23 27 3069
2022-02-18 0 0 29 18 3208
2022-02-19 0 0 26 17 2732
2022-02-20 0 0 26 24 3092
2022-02-21 0 0 30 19 3361
2022-02-22 0 0 13 19 3144
2022-02-23 0 0 21 18 2989
2022-02-24 0 0 23 22 3047
2022-02-25 0 0 19 16 2549
2022-02-26 0 0 20 19 2275
2022-02-27 0 0 22 18 2832
2022-02-28 0 0 16 18 2588
January 2022 0 0 667 26 99899
* 2021 0 0 14958 45 1484159
December 2021 0 0 841 33 93843
2021-12-01 0 0 38 19 2580
2021-12-02 0 0 43 20 2859
2021-12-03 0 0 47 27 2959
2021-12-04 0 0 33 19 2917
2021-12-05 0 0 37 22 2782
2021-12-06 0 0 27 23 2831
2021-12-07 0 0 23 21 2644
2021-12-08 0 0 42 20 3090
2021-12-09 0 0 21 22 2885
2021-12-10 0 0 21 22 2817
2021-12-11 0 0 39 19 2824
2021-12-12 0 0 38 24 3310
2021-12-13 0 0 19 26 3059
2021-12-14 0 0 25 25 2387
2021-12-15 0 0 30 16 2457
2021-12-16 0 0 21 21 2675
2021-12-17 0 0 18 23 2720
2021-12-18 0 0 22 18 3222
2021-12-19 0 0 26 25 3494
2021-12-20 0 0 26 25 3469
2021-12-21 0 0 18 20 2545
2021-12-22 0 0 19 22 2545
2021-12-23 0 0 14 15 2489
2021-12-24 0 0 23 17 2723
2021-12-25 0 0 26 21 3276
2021-12-26 0 0 22 24 3360
2021-12-27 0 0 28 18 3632
2021-12-28 0 0 27 33 3948
2021-12-29 0 0 28 21 3752
2021-12-30 0 0 24 20 3996
2021-12-31 0 0 16 19 3596
November 2021 0 0 797 36 89489
2021-11-01 0 0 29 21 3239
2021-11-02 0 0 24 30 3172
2021-11-03 0 0 30 25 2818
2021-11-04 0 0 18 34 2882
2021-11-05 0 0 28 21 3375
2021-11-06 0 0 22 25 3074
2021-11-07 0 0 44 26 3160
2021-11-08 0 0 47 23 2842
2021-11-09 0 0 17 36 2776
2021-11-10 0 0 16 19 2575
2021-11-11 0 0 24 26 3684
2021-11-12 0 0 29 25 3291
2021-11-13 0 0 22 23 3518
2021-11-14 0 0 22 22 2992
2021-11-15 0 0 16 20 2878
2021-11-16 0 0 27 19 3220
2021-11-17 0 0 23 27 3177
2021-11-18 0 0 23 21 2815
2021-11-19 0 0 56 18 3144
2021-11-20 0 0 24 20 2870
2021-11-21 0 0 40 23 2952
2021-11-22 0 0 25 21 3243
2021-11-23 0 0 21 27 2856
2021-11-24 0 0 21 18 2702
2021-11-25 0 0 17 21 2783
2021-11-26 0 0 27 23 2689
2021-11-27 0 0 26 21 2525
2021-11-28 0 0 28 16 2622
2021-11-29 0 0 19 20 2721
2021-11-30 0 0 32 21 2894
October 2021 0 0 1832 37 115505
2021-10-01 0 0 54 21 3671
2021-10-02 0 0 51 24 3776
2021-10-03 0 0 73 21 3628
2021-10-04 0 0 68 29 4017
2021-10-05 0 0 59 27 4293
2021-10-06 0 0 59 30 3508
2021-10-07 0 0 90 32 4176
2021-10-08 0 0 91 29 4099
2021-10-09 0 0 72 26 3991
2021-10-10 0 0 87 24 4125
2021-10-11 0 0 80 29 4287
2021-10-12 0 0 78 23 4721
2021-10-13 0 0 74 21 3471
2021-10-14 0 0 74 27 4178
2021-10-15 0 0 72 31 5731
2021-10-16 0 0 71 33 6071
2021-10-17 0 0 92 28 4778
2021-10-18 0 0 65 20 3468
2021-10-19 0 0 71 32 3710
2021-10-20 0 0 97 27 4210
2021-10-21 0 0 36 24 3427
2021-10-22 0 0 27 22 2650
2021-10-23 0 0 18 26 2974
2021-10-24 0 0 30 37 2770
2021-10-25 0 0 41 22 2843
2021-10-26 0 0 37 28 2961
2021-10-27 0 0 29 23 2803
2021-10-28 0 0 44 27 2728
2021-10-29 0 0 39 25 2579
2021-10-30 0 0 30 24 2930
2021-10-31 0 0 23 23 2931
September 2021 0 0 1525 45 107657
2021-09-01 0 0 45 18 3013
2021-09-02 0 0 39 17 2981
2021-09-03 0 0 47 23 2822
2021-09-04 0 0 32 19 3064
2021-09-05 0 0 30 18 2583
2021-09-06 0 0 34 20 3331
2021-09-07 0 0 79 20 3661
2021-09-08 0 0 60 24 3661
2021-09-09 0 0 57 27 3930
2021-09-10 0 0 39 29 3367
2021-09-11 0 0 52 26 4025
2021-09-12 0 0 36 21 3403
2021-09-13 0 0 52 27 3917
2021-09-14 0 0 53 22 3873
2021-09-15 0 0 40 22 3679
2021-09-16 0 0 40 22 4037
2021-09-17 0 0 59 26 4405
2021-09-18 0 0 46 31 3860
2021-09-19 0 0 33 23 3300
2021-09-20 0 0 44 27 3423
2021-09-21 0 0 42 27 3479
2021-09-22 0 0 59 28 3723
2021-09-23 0 0 55 21 3738
2021-09-24 0 0 51 20 3598
2021-09-25 0 0 64 45 3743
2021-09-26 0 0 87 23 3978
2021-09-27 0 0 66 24 4393
2021-09-28 0 0 69 29 4390
